Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | vLLM |
|---|---|---|---|
| Score | B72 | B-69 | F35 |
| Type | MicroVM | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | api |
| Cold Start | 50ms | 50ms | 5000ms |
| Memory | 20MB | 128MB | 2000MB |
| Startup | 30ms | 10ms | 3000ms |
| Isolation | microvm | container | process |
| Maturity | stable | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |