Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | LM Studio |
|---|---|---|---|
| Score | B72 | B-69 | F33 |
| Type | MicroVM | Edge | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 50ms | 2000ms |
| Memory | 20MB | 128MB | 800MB |
| Startup | 30ms | 10ms | 500ms |
| Isolation | microvm | container | process |
| Maturity | stable | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |