Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | Candle |
|---|---|---|---|
| Score | B72 | B-69 | D48 |
| Type | MicroVM | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | sdk |
| Cold Start | 50ms | 50ms | 300ms |
| Memory | 20MB | 128MB | 200MB |
| Startup | 30ms | 10ms | 50ms |
| Isolation | microvm | container | process |
| Maturity | stable | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Rust |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |