Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Google Cloud Functions | LocalAI |
|---|---|---|---|
| Score | B-69 | C59 | F37 |
| Type | Edge | Serverless | |
| Execution | aot | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 300ms | 3000ms |
| Memory | 128MB | 128MB | 800MB |
| Startup | 10ms | 50ms | 1000ms |
| Isolation | container | container | container |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Go, Python |
| License | Apache-2.0 | Proprietary | MIT |
| Links |