Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | Docker | Ollama |
|---|---|---|---|---|
| Score | B71 | B-69 | C-54 | D49 |
| Type | Language | Edge | Container | |
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | cli | cli | cli |
| Cold Start | 50ms | 50ms | 500ms | 1000ms |
| Memory | 15MB | 128MB | 50MB | 500MB |
| Startup | 10ms | 10ms | 200ms | 100ms |
| Isolation | process | container | container | process |
| Maturity | production | production | production | production |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | Any | Python, JavaScript, Go |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |