Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Podman | Docker |
|---|---|---|---|
| Score | B-69 | C57 | C-54 |
| Type | Edge | Container | Container |
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 50ms | 200ms | 500ms |
| Memory | 128MB | 50MB | 50MB |
| Startup | 10ms | 100ms | 200ms |
| Isolation | container | container | container |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |