Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Docker | Ollama |
|---|---|---|---|
| Score | B-69 | C-54 | D49 |
| Type | Edge | Container | |
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 50ms | 500ms | 1000ms |
| Memory | 128MB | 50MB | 500MB |
| Startup | 10ms | 200ms | 100ms |
| Isolation | container | container | process |
| Maturity | production | production | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Python, JavaScript, Go |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |