Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Docker | MLC LLM |
|---|---|---|---|
| Score | B-69 | C-54 | F38 |
| Type | Edge | Container | |
| Execution | aot | hybrid | aot |
| Interface | cli | cli | sdk |
| Cold Start | 50ms | 500ms | 2000ms |
| Memory | 128MB | 50MB | 500MB |
| Startup | 10ms | 200ms | 500ms |
| Isolation | container | container | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Python, C++ |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |