Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Docker | Candle |
|---|---|---|---|
| Score | B-69 | C-54 | D48 |
| Type | Edge | Container | |
| Execution | aot | hybrid | jit |
| Interface | cli | cli | sdk |
| Cold Start | 50ms | 500ms | 300ms |
| Memory | 128MB | 50MB | 200MB |
| Startup | 10ms | 200ms | 50ms |
| Isolation | container | container | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Rust |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |