Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Azure Functions | Docker |
|---|---|---|---|
| Score | B-69 | C56 | C-54 |
| Type | Edge | Serverless | Container |
| Execution | aot | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 800ms | 500ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | 10ms | 100ms | 200ms |
| Isolation | container | container | container |
| Maturity | production | production | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |