Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | Text Generation WebUI |
|---|---|---|---|
| Score | B-69 | B-65 | F33 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 50ms | 100ms | 5000ms |
| Memory | 128MB | 500MB | 1000MB |
| Startup | 10ms | 50ms | 2000ms |
| Isolation | container | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |