Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | Open WebUI |
|---|---|---|---|
| Score | B-69 | B-65 | F41 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 50ms | 100ms | 3000ms |
| Memory | 128MB | 500MB | 500MB |
| Startup | 10ms | 50ms | 1000ms |
| Isolation | container | hardware | container |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Python, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |