Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | CUDA Runtime |
|---|---|---|---|
| Score | B74 | B-69 | B-65 |
| Type | Edge | ||
| Execution | aot | aot | aot |
| Interface | sdk | cli | sdk |
| Cold Start | 50ms | 50ms | 100ms |
| Memory | 100MB | 128MB | 500MB |
| Startup | 20ms | 10ms | 50ms |
| Isolation | hardware | container | hardware |
| Maturity | production | production | production |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | C, C++, Python |
| License | Proprietary | Apache-2.0 | Proprietary |
| Links |