Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | Kata Containers |
|---|---|---|---|
| Score | B-69 | B-65 | C+63 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | aot |
| Interface | cli | sdk | platform |
| Cold Start | 50ms | 100ms | 150ms |
| Memory | 128MB | 500MB | 100MB |
| Startup | 10ms | 50ms | 50ms |
| Isolation | container | hardware | microvm |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |