Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | Deno |
|---|---|---|---|
| Score | B-69 | B-65 | C+64 |
| Type | Edge | Language | |
| Execution | aot | aot | jit |
| Interface | cli | sdk | cli |
| Cold Start | 50ms | 100ms | 20ms |
| Memory | 128MB | 500MB | 35MB |
| Startup | 10ms | 50ms | 15ms |
| Isolation | container | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Proprietary | MIT |
| Links |