Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | containerd |
|---|---|---|---|
| Score | B72 | B-69 | B-66 |
| Type | MicroVM | Edge | Container |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 50ms | 50ms | 100ms |
| Memory | 20MB | 128MB | 20MB |
| Startup | 30ms | 10ms | 20ms |
| Isolation | microvm | container | container |
| Maturity | stable | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |