Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Fastly Compute | containerd |
|---|---|---|---|
| Score | A-83 | B-69 | B-66 |
| Type | Edge | Container | |
| Execution | aot | aot | hybrid |
| Interface | embedded | cli | platform |
| Cold Start | <1ms | 50ms | 100ms |
| Memory | 0MB | 128MB | 20MB |
| Startup | <1ms | 10ms | 20ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Any |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |