Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | Candle |
|---|---|---|---|
| Score | B-69 | B-65 | D48 |
| Type | Edge | ||
| Execution | aot | aot | jit |
| Interface | cli | sdk | sdk |
| Cold Start | 50ms | 100ms | 300ms |
| Memory | 128MB | 500MB | 200MB |
| Startup | 10ms | 50ms | 50ms |
| Isolation | container | hardware | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Rust |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |