Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Bun | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B+76 | B-69 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | jit | aot |
| Interface | cli | cli | cli |
| Cold Start | 2ms | 3ms | 50ms |
| Memory | 8MB | 25MB | 128MB |
| Startup | 1ms | 1ms | 10ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, JSX, TSX | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | MIT | Apache-2.0 |
| Links |