Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Fastly Compute | Azure Functions |
|---|---|---|---|
| Score | A-81 | B-69 | C56 |
| Type | WebAssembly | Edge | Serverless |
| Execution | jit | aot | hybrid |
| Interface | sdk | cli | platform |
| Cold Start | 1ms | 50ms | 800ms |
| Memory | 5MB | 128MB | 128MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | container | container |
| Maturity | stable | production | production |
| Languages | Go | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |