Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | AWS Lambda | ExLlamaV2 |
|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | D47 |
| Type | Language | Edge | Serverless | |
| Execution | interpreted | aot | hybrid | aot |
| Interface | cli | cli | platform | sdk |
| Cold Start | 50ms | 50ms | 200ms | 1000ms |
| Memory | 15MB | 128MB | 128MB | 300MB |
| Startup | 10ms | 10ms | 100ms | 200ms |
| Isolation | process | container | microvm | process |
| Maturity | production | production | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, CUDA |
| License | Other | Apache-2.0 | Proprietary | MIT |
| Links |