Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | ExLlamaV2 | KoboldCpp |
|---|---|---|---|---|
| Score | B+76 | B71 | D47 | F38 |
| Type | Language | Language | ||
| Execution | jit | interpreted | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 3ms | 50ms | 1000ms | 1500ms |
| Memory | 25MB | 15MB | 300MB | 400MB |
| Startup | 1ms | 10ms | 200ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Python, C++, CUDA | C++, Python |
| License | MIT | Other | MIT | AGPL-3.0 |
| Links |