Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | ExLlamaV2 | MLX |
|---|---|---|---|
| Score | C57 | D47 | D47 |
| Type | Container | ||
| Execution | hybrid | aot | jit |
| Interface | cli | sdk | sdk |
| Cold Start | 200ms | 1000ms | 500ms |
| Memory | 50MB | 300MB | 200MB |
| Startup | 100ms | 200ms | 100ms |
| Isolation | container | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | Python, C++, CUDA | Python, C++, Swift |
| License | Apache-2.0 | MIT | MIT |
| Links |