Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ExLlamaV2 | GPT4All | Text Generation WebUI |
|---|---|---|---|
| Score | D47 | F34 | F33 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | gui | gui |
| Cold Start | 1000ms | 2000ms | 5000ms |
| Memory | 300MB | 600MB | 1000MB |
| Startup | 200ms | 500ms | 2000ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | Python, C++, CUDA | C++, Python | Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |