Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ExLlamaV2 | KoboldCpp | GPT4All |
|---|---|---|---|
| Score | D47 | F38 | F34 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | gui | gui |
| Cold Start | 1000ms | 1500ms | 2000ms |
| Memory | 300MB | 400MB | 600MB |
| Startup | 200ms | 300ms | 500ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | Python, C++, CUDA | C++, Python | C++, Python |
| License | MIT | AGPL-3.0 | MIT |
| Links |