Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Cloudflare Workers | ExLlamaV2 |
|---|---|---|---|
| Score | A-83 | B+75 | D47 |
| Type | Edge | ||
| Execution | aot | jit | aot |
| Interface | embedded | platform | sdk |
| Cold Start | <1ms | <1ms | 1000ms |
| Memory | 0MB | 128MB | 300MB |
| Startup | <1ms | <1ms | 200ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Rust, C, C++ | Python, C++, CUDA |
| License | MIT | Proprietary | MIT |
| Links |