Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Fastly Compute | ExLlamaV2 |
|---|---|---|---|
| Score | B71 | B-69 | D47 |
| Type | Edge | Edge | |
| Execution | jit | aot | aot |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 50ms | 1000ms |
| Memory | 128MB | 128MB | 300MB |
| Startup | 1ms | 10ms | 200ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | Python, C++, CUDA |
| License | Proprietary | Apache-2.0 | MIT |
| Links |