Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | ExLlamaV2 | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | C-54 | D47 | F38 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 500ms | 1000ms | 1500ms |
| Memory | 15MB | 50MB | 300MB | 400MB |
| Startup | 10ms | 200ms | 200ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Any | Python, C++, CUDA | C++, Python |
| License | Other | Apache-2.0 | MIT | AGPL-3.0 |
| Links |