Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | ExLlamaV2 | LocalAI |
|---|---|---|---|
| Score | C-54 | D47 | F37 |
| Type | Container | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 500ms | 1000ms | 3000ms |
| Memory | 50MB | 300MB | 800MB |
| Startup | 200ms | 200ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | stable | stable |
| Languages | Any | Python, C++, CUDA | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |