Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Fastly Compute | Docker |
|---|---|---|---|
| Score | A88 | B-69 | C-54 |
| Type | WebAssembly | Edge | Container |
| Execution | aot | aot | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 50ms | 500ms |
| Memory | 5MB | 128MB | 50MB |
| Startup | <1ms | 10ms | 200ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |