Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Node.js | Docker | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | B-65 | C-54 | F38 |
| Type | Language | Language | Container | |
| Execution | jit | jit | hybrid | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | 5ms | 50ms | 500ms | 1500ms |
| Memory | 30MB | 40MB | 50MB | 400MB |
| Startup | 2ms | 20ms | 200ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Any | C++, Python |
| License | BSD-3-Clause | MIT | Apache-2.0 | AGPL-3.0 |
| Links |