Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Docker | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | C-54 | D49 | F38 |
| Type | Language | Container | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | 5ms | 500ms | 500ms | 1500ms |
| Memory | 30MB | 50MB | 100MB | 400MB |
| Startup | 2ms | 200ms | 100ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python | C++, Python |
| License | BSD-3-Clause | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |