Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | ROCm | Docker | KoboldCpp | Text Generation WebUI |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C56 | C-54 | F38 | F33 |
| Type | Language | Serverless | Container | |||
| Execution | interpreted | hybrid | aot | hybrid | hybrid | hybrid |
| Interface | cli | platform | sdk | cli | gui | gui |
| Cold Start | 50ms | 200ms | 200ms | 500ms | 1500ms | 5000ms |
| Memory | 15MB | 128MB | 600MB | 50MB | 400MB | 1000MB |
| Startup | 10ms | 100ms | 100ms | 200ms | 300ms | 2000ms |
| Isolation | process | microvm | hardware | container | process | process |
| Maturity | production | production | stable | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Any | C++, Python | Python |
| License | Other | Proprietary | MIT | Apache-2.0 | AGPL-3.0 | AGPL-3.0 |
| Links |