Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Docker | LocalAI |
|---|---|---|---|
| Score | B71 | C-54 | F37 |
| Type | Edge | Container | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | api |
| Cold Start | 10ms | 500ms | 3000ms |
| Memory | 128MB | 50MB | 800MB |
| Startup | 1ms | 200ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Go, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |