Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Docker | LLM (Python CLI) | Text Generation WebUI |
|---|---|---|---|---|
| Score | B-65 | C-54 | D49 | F33 |
| Type | Serverless | Container | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 200ms | 500ms | 500ms | 5000ms |
| Memory | 128MB | 50MB | 100MB | 1000MB |
| Startup | 100ms | 200ms | 100ms | 2000ms |
| Isolation | microvm | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python | Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |