Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | AWS Lambda | Docker | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B-65 | B-65 | C-54 | D49 |
| Type | Serverless | Container | ||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | sdk | platform | cli | cli |
| Cold Start | 100ms | 200ms | 500ms | 500ms |
| Memory | 500MB | 128MB | 50MB | 100MB |
| Startup | 50ms | 100ms | 200ms | 100ms |
| Isolation | hardware | microvm | container | process |
| Maturity | production | production | production | stable |
| Languages | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python |
| License | Proprietary | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |