Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | ONNX Runtime | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | C-54 | C-50 | D49 | F38 |
| Type | Container | |||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 500ms | 500ms | 500ms | 1500ms |
| Memory | 50MB | 300MB | 100MB | 400MB |
| Startup | 200ms | 100ms | 100ms | 300ms |
| Isolation | container | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Any | Python, C++, C#, Java | Python | C++, Python |
| License | Apache-2.0 | MIT | Apache-2.0 | AGPL-3.0 |
| Links |