Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | ExLlamaV2 | KoboldCpp |
|---|---|---|---|
| Score | C-54 | D47 | F38 |
| Type | Container | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 500ms | 1000ms | 1500ms |
| Memory | 50MB | 300MB | 400MB |
| Startup | 200ms | 200ms | 300ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Any | Python, C++, CUDA | C++, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |