Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | ExLlamaV2 | Jan |
|---|---|---|---|
| Score | C-54 | D47 | F34 |
| Type | Container | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 500ms | 1000ms | 2000ms |
| Memory | 50MB | 300MB | 600MB |
| Startup | 200ms | 200ms | 400ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Any | Python, C++, CUDA | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |