Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | Docker | Jan |
|---|---|---|---|
| Score | C56 | C-54 | F34 |
| Type | Serverless | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 800ms | 500ms | 2000ms |
| Memory | 128MB | 50MB | 600MB |
| Startup | 100ms | 200ms | 400ms |
| Isolation | container | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any | TypeScript, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |