Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | Azure Functions | Docker |
|---|---|---|---|
| Score | C57 | C56 | C-54 |
| Type | Container | Serverless | Container |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 200ms | 800ms | 500ms |
| Memory | 50MB | 128MB | 50MB |
| Startup | 100ms | 100ms | 200ms |
| Isolation | container | container | container |
| Maturity | stable | production | production |
| Languages | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |