Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | Docker | Open WebUI |
|---|---|---|---|
| Score | C56 | C-54 | F41 |
| Type | Serverless | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 800ms | 500ms | 3000ms |
| Memory | 128MB | 50MB | 500MB |
| Startup | 100ms | 200ms | 1000ms |
| Isolation | container | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any | Python, TypeScript |
| License | MIT | Apache-2.0 | MIT |
| Links |