Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Azure Functions | Docker | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | C56 | C-54 | F38 |
| Type | Language | Serverless | Container | |
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 50ms | 800ms | 500ms | 1500ms |
| Memory | 15MB | 128MB | 50MB | 400MB |
| Startup | 10ms | 100ms | 200ms | 300ms |
| Isolation | process | container | container | process |
| Maturity | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any | C++, Python |
| License | Other | MIT | Apache-2.0 | AGPL-3.0 |
| Links |