Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Docker | LocalAI |
|---|---|---|---|
| Score | B-65 | C-54 | F37 |
| Type | Serverless | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | api |
| Cold Start | 200ms | 500ms | 3000ms |
| Memory | 128MB | 50MB | 800MB |
| Startup | 100ms | 200ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Go, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |