Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | CUDA Runtime | AWS Lambda | Docker |
|---|---|---|---|---|
| Score | B72 | B-65 | B-65 | C-54 |
| Type | MicroVM | Serverless | Container | |
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | cli | sdk | platform | cli |
| Cold Start | 50ms | 100ms | 200ms | 500ms |
| Memory | 20MB | 500MB | 128MB | 50MB |
| Startup | 30ms | 50ms | 100ms | 200ms |
| Isolation | microvm | hardware | microvm | container |
| Maturity | stable | production | production | production |
| Languages | Any | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | Apache-2.0 | Proprietary | Proprietary | Apache-2.0 |
| Links |