Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Deno | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | C+64 | F38 |
| Type | Language | Language | Language | |
| Execution | interpreted | jit | jit | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 50ms | 20ms | 1500ms |
| Memory | 15MB | 40MB | 35MB | 400MB |
| Startup | 10ms | 20ms | 15ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Other | MIT | MIT | AGPL-3.0 |
| Links |