Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Deno | LLM (Python CLI) | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | C+64 | D49 | D46 | F38 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 20ms | 500ms | 800ms | 1500ms |
| Memory | 35MB | 100MB | 200MB | 400MB |
| Startup | 15ms | 100ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Python, C++ | C++, Python |
| License | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |