Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Deno | Kata Containers |
|---|---|---|---|
| Score | B71 | C+64 | C+63 |
| Type | Edge | Language | MicroVM |
| Execution | jit | jit | aot |
| Interface | platform | cli | platform |
| Cold Start | 10ms | 20ms | 150ms |
| Memory | 128MB | 35MB | 100MB |
| Startup | 1ms | 15ms | 50ms |
| Isolation | process | process | microvm |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | Any |
| License | Proprietary | MIT | Apache-2.0 |
| Links |