Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Firecracker | Deno |
|---|---|---|---|
| Score | A-83 | B70 | C+64 |
| Type | MicroVM | Language | |
| Execution | aot | aot | jit |
| Interface | embedded | api | cli |
| Cold Start | <1ms | 125ms | 20ms |
| Memory | 0MB | 5MB | 35MB |
| Startup | <1ms | 100ms | 15ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | Any | Any | JavaScript, TypeScript, WebAssembly |
| License | MIT | Apache-2.0 | MIT |
| Links |