Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Cloudflare Workers | Deno |
|---|---|---|---|
| Score | A-83 | B+75 | C+64 |
| Type | WebAssembly | Edge | Language |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | cli |
| Cold Start | 2ms | <1ms | 20ms |
| Memory | 8MB | 128MB | 35MB |
| Startup | 1ms | <1ms | 15ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, WebAssembly |
| License | MIT | Proprietary | MIT |
| Links |